Description
Long Description | ring 14 kt WG, 8 diamonds 0,12 ct, F-vsi, 8 baguette 0,85 ct, F-vsi, 68 diamonds 0,44 ct, F-vsi, width:53 |
Name | ring 14 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 14kt |
Weight Main Material (g) | 4.47 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.41 |
Number of Diamonds | 84 |
Clarity | vsi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |