Description
Long Description | ring 14 kt WG, 2 diamonds 0,26 ct, G-si, 4 diamonds 0,26 ct, G-si, 1 diamond 0,15 ct, G-si, 10 diamonds 0,13 ct, G-si, width:53 |
Name | ring 14 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 14kt |
Weight Main Material (g) | 1.7 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.8 |
Number of Diamonds | 17 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Eternity Half |
Diamond Color | Top Wesselton |