Description
Long Description | ring 18 kt WG, setting partly black rhodium, 32 diamonds 0,85 ct, G-vsi/si, 89 sapphire 3,20 ct pink, width:54 |
Name | ring 18 kt WG, setting partly black rhodium |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 14.61 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.85 |
Number of Diamonds | 32 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 3.2 |
Number of Color Stones | 89 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | rosa |