Description
Long Description | ring 18 kt WG, 4 baguette 0,32 ct, G-si, 9 tapers 1,11 ct, G-si, 44 diamonds 0,88 ct, G-si, h:12,3 mm, w:14,2 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 4.65 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 2.31 |
Number of Diamonds | 57 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |