Description
Long Description | ring 14 kt WG heart, 14 diamonds 0,14 ct, G-si, 1 diamond 0,03 ct, G-si, 2 diamonds 0,11 ct, G-si, 19 diamonds 0,13 ct, G-si, h:8,2 mm, w:7,4 mm, width:50 |
Name | ring 14 kt WG heart |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 14kt |
Weight Main Material (g) | 1.96 |
Ring size (mm) | 50 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.41 |
Number of Diamonds | 36 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |