Description
Long Description | ring 18 kt WG, 13 diamonds 0,14 ct, G-si, 1 sapphire 0,88 ct blue, h:8,3 mm, w:10,2 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 2.96 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.14 |
Number of Diamonds | 13 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.88 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |