Description
Long Description | necklace 18 kt YG, 2 baguette 0,10 ct, G-vsi/si, 2 diamonds 0,03 ct, G-vsi/si, 8 emeralds 0,25 ct green, l:42,5 cm |
Name | necklace 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 2.16 |
Length (cm) | 42.5 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.13 |
Number of Diamonds | 4 |
Clarity | vsi/si |
Color Stone | Emerald |
Color Stone Weight (ct) | 0.25 |
Number of Color Stones | 8 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |