Description
Long Description | necklace 18 kt WG, 30 diamonds 0,24 ct, G-si, 159 sapphire 2,60 ct blue, w:2,7 mm, l:42,0 cm, th:3,0 mm |
Name | necklace 18 kt WG |
Main Material | white gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 13.41 |
Length (cm) | 42 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.24 |
Number of Diamonds | 30 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.6 |
Number of Color Stones | 159 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |