Description
Long Description | earrings 18 kt WG, 4 baguette 0,03 ct, G-si, 6 baguette 0,16 ct, G-si, 8 diamonds 0,07 ct, G-si, h:5,2 mm, w:4,5 mm |
Name | earrings 18 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 1.4 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.26 |
Number of Diamonds | 18 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |