Description
Long Description | bracelet 14 kt WG, 18 diamonds 0,50 ct, G-si, 70 diamonds 1,80 ct, G-si, w:2,0 mm, l:18,0 cm, th:2,9 mm |
Name | bracelet 14 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 14kt |
Type of Barrel | 4 prongs |
Weight Main Material (g) | 7.79 |
Length (cm) | 18 |
Diamond Cut | Round |
Diamond Weight (ct) | 2.3 |
Number of Diamonds | 88 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Tennis Bracelete |
Diamond Color | Top Wesselton |